EVENT NAME RESULTS DATE AGE GP SEX LOCATION
45m Cathy McKeever 6.7 02/17/85 25-29 f
50m Cathy McKeever 7.0 02/05/84 25-29 f
55m HH Heidi Szaloch 9.70 12/27/1999 25-29 f Hobart
55m Cathy McKeever 7.9 02/11/84 25-29 f
100m Sharon Gleasman 13.5 04/21/84 25-29 f
200m Andrea Andrews 26.6 06/27/92 25-29 f
300m Janine Schilly 46.2 02/19/78 25-29 f
400m Andrea Andrews 57.49 07/25/92 25-29 f
440y Ruth Gais 65.6 01/01/77 25-29 f
500m Deb Springer 1:24.98 2/9/2003 25-29 f Syracuse
600m Carolyn Eich 1:46.0 03/15/86 25-29 f
800m Janine Schilly 2:16.0 08/16/80 25-29 f
880y Janine Schilly 2:20.7 01/27/80 25-29 f
1000m Tonya Dodge 2:55.23 1/27/2000 25-29 f Boston
1500m Tonya Dodge 4:31.72 6/29/2002 25-29 f Boston
1 mile Tonya Dodge 4:58.16 12/23/2001 25-29 f New York City
2000m Mary Ann Weibel 6:37.4 01/19/86 25-29 f
3km Tonya Dodge 9:55.01 1/13/2002 25-29 f Dartmouth
3000m steeplechase Brittany Wilder 12:47.0 7/23/2006 25-29 f Rochester
2 miles Ruth Gais 12:29 01/01/76 25-29 f
5km (t) Jennifer Patruno 17:06.64 04/26/02 25-29 f Penn Relays
5km (r) Heidi Swarts 17:03 09/30/01 25-29 f Syracuse
8km Kristin White 28:19 02/10/01 25-29 f Columbia, SC
5 miles Chrissie Morganti 29:11:0 03/17/90 25-29 f Rochester
10km (t) Heather Webster 35:56.84 04/25/03 25-29 f Philadelphia, PA
10km (r) Mary Rybinski 35:23:0 05/16/83 25-29 f
15km (t) Betsy Kneale 59:02 03/20/92 25-29 f
15km (r) Mary Rybinski 54:57 03/05/83 25-29 f
10 miles Ena Guevara Mora 60:53:0 07/04/85 25-29 f
20km Heather Webster 1:15:14 9/2/2002 25-29 f New Haven
20km Heather Webster 1:15:14 8/1/2002 25-29 f Liverpool
1/2 Marathon Kristin White 1:19:38 09/16/00 25-29 f Philadelphia, PA
25km Pat Holtz 1:51:13 05/11/83 25-29 f
30km Mary Brown 2:11:09 03/20/83 25-29 f
Marathon Betsy Kneale 2:47:55 05/10/92 25-29 f
1500m walk Laura Feller 7:32.3 6/20/2005 25-29 f CNS
3km walk (t) Linda Oja 23:30 07/24/82 25-29 f
3 mile walk Peggy DeFuria 48:10.0 07/18/82 25-29 f
5km walk (t) Laura Feller 25:56.6 4/29/2006 25-29 f Philadelphia
5km walk Peggy DeFuria 1:17:27 07/18/82 25-29 f
10km walk (r) Laura Feller 52:41:00 6/3/2006 25-29 f Niagara Falls
15km walk Laura Feller 1:22:33 8/20/2006 25-29 f Minneapolis
20km walk Laura Feller 1:50:08 4/9/2006 25-29 f Long Island
50m HH Sharon Gleasman 8.5 03/15/86 25-29 f
100m HH Janine Schilly 18.1 04/28/79 25-29 f
Long Jump Sharon Gleasman 16-7 04/21/85 25-29 f
High Jump Sharon Gleasman 5-10 02/10/85 25-29 f
High Jump Sharon Gleasman 5-10 01/20/85 25-29 f
Triple Jump Antonika Owens 40-8 3/4 2/7/2004 25-29 f Manley
Shot Put (4kg) Dorrie Rose 34-6 1/4 03/22/87 25-29 f
Discus Peggy DeFuria 59-9 06/17/79 25-29 f
Javelin Andrea Andrews 116-6 07/25/92 25-29 f
Pentathlon Outdoor Janine Schilly 2743 04/26/80 25-29 f