EVENT NAME RESULTS DATE AGE GP SEX LOCATION
45m Irene Thompson 6.2 01/11/87 30-34 f Rochester
50m JoAnn Angotti 6.7 02/06/88 30-34 f
50m Irene Thompson 6.7 03/24/87 30-34 f Manley
55m JoAnn Angotti 7.2 01/17/88 30-34 f Brown
55m Irene Thompson 7.2 02/01/87 30-34 f Manley
60m Irene Thompson 8.24 04/02/89 30-34 f
100m Irene Thompson 12.4 08/02/87 30-34 f
200m Irene Thompson 26.3 08/02/87 30-34 f
300y JoAnn Angotti 39.56 03/29/87 30-34 f
300m Janine Schilly 43.1 01/24/82 30-34 f Manley
400m Janine Schilly 59.3 08/01/82 30-34 f
440y Ruth Gais 68.0 00/00/78 30-34 f
600y Janine Schilly 01:28.5 03/27/82 30-34 f
600m Janine Schilly 1:46.2 02/11/84 30-34 f
800m Jennifer Patruno 2:12.4 ? 30-34 f Boston
880y Janine Schilly 2:21.0 06/13/82 30-34 f
1000y Janine Schilly 2:46.7 03/28/82 30-34 f
1000m Jennifer Patruno 2:52.3 1/25/2004 30-34 f Canton, NY
1500m Jennifer Patruno 4:26.9 7/5/2003 30-34 f Brunswick, ME
1 mile Jennifer Patruno 4:47.28 1/25/2003 30-34 f Boston
2000m Amy Gillenson 7:19.7 02/02/85 30-34 f
3km Jennifer Patruno 9:53.88 4/3/2004 30-34 f Duke
3km (t) Andrea Burke 10:13.5 03/09/85 30-34 f
2 miles Ruth Gais 12:10 00/00/78 30-34 f
5km (r) Chrissie Morganti 17:23 08/06/95 30-34 f
5km (t) Patti Ford 17:54.7 03/09/86 30-34 f
5 miles Carolyn Eich 29:36:0 05/11/91 30-34 f
10km (r) Andrea Burke 34:44:0 10/08/84 30-34 f Boston
10km (t) Patricia Delia 39:06:0 08/17/84 30-34 f
15km (t) Patti Ford 61:47.1 03/09/90 30-34 f
15km Andrea Burke 55:08 11/11/84 30-34 f
10 miles Chrissie Morganti 61:34 07/04/96 30-34 f
20km Andrea Burke 1:17:08 07/00/84 30-34 f
1/2 Marathon Karen Stopyra 1:23:48 08/10/95 30-34 f
25km Patti Ford 1:46:52 05/03/87 30-34 f
30km K. S-Laquidari 2:07:49 03/24/86 30-34 f
Marathon Chrissie Morganti 2:52:59 12/03/95 30-34 f California
55m HH Cathy McKeever 10.7 02/04/90 30-34 f
60m HH Cathy McKeever 11.64 04/05/92 30-34 f
100m HH Diane Thompson 15.27 07/27/00 30-34 f Binghamton
400m IH Diane Thompson 64.49 07/29/00 30-34 f Binghamton
Long Jump Irene Thompson 17-3 1/2 03/11/89 30-34 f
High Jump Janine Schilly 4-10 04/26/80 30-34 f
Shot Put (4kg) Angel Ralligh 29-0 07/28/01 30-34 f Clinton
Discus Kelly Thompson 88-5 08/25/01 30-34 f Syracuse
Javelin JoAnn Angotti 92-9 06/11/88 30-34 f
Weight Throw (20lb) Kelly Thompson 29-3 3/4 08/25/01 30-34 f Syracuse
Weight Throw (25lb) Kathy Pierce 18-9 05/27/84 30-34 f Binghamton
Weight Throw (25lb) Kathy Pierce 18-9 05/27/84 30-34 f Binghamton