EVENT NAME RESULTS DATE AGE GP SEX LOCATION
45m Irene Thompson 6.5 12/29/91 35-39 f
45m Kathy Pierce 6.5 01/11/87 35-39 f
50m Kathy Pierce 7.0 03/17/85 35-39 f
55m Irene Thompson 7.2 03/22/92 35-39 f Easterns
55m Kathy Pierce 7.2 02/17/84 35-39 f
60m Irene Thompson 8.19 04/05/92 35-39 f Columbus
100m Irene Thompson 12.9 02/25/93 35-39 f
100m Irene Thompson 12.99 f.a.t. 07/27/91 35-39 f
200m Irene Thompson 26.5 06/16/91 35-39 f
300y Kathy Pierce 42.0 03/24/85 35-39 f
300m Irene Thompson 44.8 01/23/93 35-39 f
400m Irene Thompson 61.16 10/10/93 35-39 f
500m Kathy Pierce 1:27.8 02/23/85 35-39 f
600m Pat Delia 1:49.8 03/22/87 35-39 f
800m Patti Ford 2:21.1 01/20/94 35-39 f Manley
1000m Andrea Burke 3:08.7 02/04/90 35-39 f
1500m Patti Ford 4:44.2 12/03/93 35-39 f Manley
1 mile Patti Ford 5:15.1 01/25/92 35-39 f
2000m Karen Vanderwood 7:11.6 03/16/02 35-39 f Manley
2km Steeple Marilyn Brandt 7:55.84 08/06/95 35-39 f Albany
3km (t) Patti Ford 10:08.9 12/30/93 35-39 f Manley
2 Miles Leatha Damron 11:53.0 07/22/99 35-39 f McQuaid H.S.
5km (t) Patti Ford 17:46.1 07/25/93 35-39 f
5km (r) Andrea Burke 17:09 05/25/85 35-39 f Liverpool
8km (t) Patti Ford 29:16.0 35-39 f
5 miles Patti Ford 29:45:0 09/20/92 35-39 f
10km (t) Patti Ford 38:47.3 04/07/94 35-39 f Manley
10km (r) Andrea Burke 36:30:0 06/01/85 35-39 f
15km (t) Patti Ford 58:26.4 03/10/94 35-39 f
15km (r) Carolyn Eich 58:19.0 07/11/93 35-39 f
10 miles Karen Stopyra 1:02:32 07/04/96 35-39 f
20km Andrea Burke 1:15:52 06/20/85 35-39 f
1/2 Marathon Karen Stopyra 1:22:33 09/22/96 35-39 f
25km Elizabeth Mastin 1:45:00 10/01/89 35-39 f
30km Mickey Dockwiller 2:45:37 03/27/93 35-39 f
Marathon Patti Ford 2:56:16 10/24/93 35-39 f
50km (r) Lorrie Marnell 5:21:56 07/05/97 35-39 f Ithaca
2000m walk Patricia Jones 11:41.0 03/24/01 35-39 f Manley
50m HH Kathy Pierce 9.6 03/09/86 35-39 f
55m HH Karen Wameling 9.7 02/13/99 35-39 f Manley
60m HH Karen Wameling 10.63 03/25/00 35-39 f Boston
80m HH Karen Wameling 17.28 07/24/98 35-39 f Rochester
100m HH Karen Wameling 17.34 f.a.t 08/01/98 35-39 f Orono, ME
110m HH Irene Thompson 19.3 06/13/92 35-39 f
400m IH Kathy Pierce 1:20.3 07/22/87 35-39 f
Long Jump Irene Thompson 16-4 1/2 08/16/92 35-39 f
High Jump Irene Thompson 4-8 1/2 08/04/89 35-39 f
Triple Jump Kathy Pierce 31-5 1/4 07/20/86 35-39 f
Shot Put (4kg) Kathy Pierce 33-6 10/10/86 35-39 f
Discus (1 kg) Kathy Pierce 105 1/2 ? 35-39 f
Javelin Kathy Pierce 100-3 05/18/86 35-39 f
Hammer Kelly Thompson 90-3 3/4 7/25/2003 35-39 f Buffalo
Weight Throw (35lb) Kelly Thompson 29-1 03/22/02 35-39 f Boston
Pentathlon Indoor Irene Thompson 2056 03/05/94 35-39 f Cortland
Pentathlon Outdoor Irene Thompson 2305 08/16/92 35-39 f
Heptathlon Irene Thompson 3386 06/15/92 35-39 f
Weight Pentathlon Kathy Pierce 2191 05/26/85 35-39 f St. John's U