EVENT NAME RESULTS DATE AGE GP SEX LOCATION
45m Irene Thompson 6.4 03/05/95 40-44 f
50m Kathy Pierce 7.2 02/17/89 40-44 f
55m Irene Thompson 7.4 02/16/97 40-44 f Ithaca
60m Irene Thompson 8.11 03/31/96 40-44 f
100m Irene Thompson 12.8 08/28/94 40-44 f Swathmore PA
200m Irene Thompson 26.31 07/14/95 40-44 f Syracuse
300m Irene Thompson 43.2 07/27/94 40-44 f
400m Irene Thompson 58.78 07/14/95 40-44 f
500m Kathy Pierce 1:30.3 03/05/88 40-44 f
600m Patti Ford  1:50.0 03/15/97 40-44 f Manley
800m Patti Ford 2:22.67 03/24/00 40-44 f Boston
1000m Barbara Blaszak 3:19.2 01/23/93 40-44 f
1500m Patti Ford 4:54.1 06/14/99 40-44 f Jamesville
1 mile Patti Ford 5:06.95 03/24/00 40-44 f Boston
2000m Karen Vanderwood 7:10.95 3/16/2003 40-44 f Manley
3 Km Patti Ford 10:04.93 03/24/00 40-44 f Boston
2 Miles Patti Ford 10:59.5 07/22/99 40-44 f McQuaid H.S.
5km (r) Patti Ford 17:30 08/21/99 40-44 f Liverpool
5km (t) Patti Ford 18:16.4 11/20/97 40-44 f Manley
8km (t) Barbara Blaszak 32:01.7 02/24/94 40-44 f Manley
5 miles Andrea Burke 29:50 09/16/90 40-44 f
10km (r) Patti Ford 35:25 04/30/00 40-44 f Kingson, NY
10km (t) Patti Ford 37:48.8 03/12/99 40-44 f Manley
15km (r) Patti Ford 55:58 07/11/99 40-44 f Utica
15km (t) Patti Ford 60:45.8 05/15/96 40-44 f Manley
10 miles (r) Kelly Dworak 1:02:36 4/1/2007 40-44 f Philadelphia
10 miles (t) Lennie Tucker 1:29:49 06/28/81 40-44 f Hannibal
20km Kelly Dworak 1:20:24 4/17/2005 40-44 f Philadelphia
1/2 Marathon Kelly Dworak 1:23:18 9/18/2005 40-44 f Philadelphia
25km Carol Rider 1:58:45.3 05/05/85 40-44 f
30km Barbara Blaszak 2:12:18 03/27/94 40-44 f
Marathon Kelly Dworak 2:55:40 6/18/2005 40-44 f Duluth, MN
60km (r) Sister Nicolette 5:55:44 03/08/81 40-44 f NYC
50 miles (r) Lennie Tucker 7:41:02 11/15/81 40-44 f Buffalo
50 miles (t) Lennie Tucker 8:05:54 06/27/81 40-44 f Hannibal
100km (t) Lennie Tucker 13:03:19 07/04/82 40-44 f Ottawa
2 hour run Lennie Tucker 13 miles 06/28/81 40-44 f
24 hour run (t) Lennie Tucker 91.84 mi. 07/04/82 40-44 f Ottawa
5km walk (r) Sarah Lalonde 30:18.0 7/30/04 40-44 f Binghamton
55m HH Irene Thompson 9.53 fat 03/19/95 40-44 f
60m HH Irene Thompson 10.27 03/28/99 40-44 f Boston
80m HH Irene Thompson 13.94 fat 07/20/96 40-44 f Randall's Island
100m HH Irene Thompson 15.9 07/08/88 40-44 f
400m IH Irene Thompson 1:08.47 07/15/95 40-44 f
Long Jump Irene Thompson 16-11 1/4 07/14/95 40-44 f
High Jump Irene Thompson 4-9 07/13/95 40-44 f
Triple Jump Kathy Pierce 31-4 1/2 08/21/88 40-44 f
Shot Put (4kg) Kathy Pierce 34-9 1/2 03/27/88 40-44 f
Shot Put (5kg) Kathy Pierce 28-9 08/22/87 40-44 f
Discus Kathy Pierce 96-9 1/4 06/18/88 40-44 f
Javelin Kathy Pierce 100-11 07/09/87 40-44 f
Hammer Kathy Pierce 66-6 1/4 09/22/87 40-44 f Randall's Is
Weight Throw (20lb) Kathy Pierce 24-11 1/4 03/24/90 40-44 f
Weight Throw (16lb) Kathy Pierce 32-9 08/12/89 40-44 f
Weight Throw (35lb) Kathy Pierce 19-7 1/4 04/02/89 40-44 f Randall's Is
Pentathlon Indoor Irene Thompson 2633 03/28/99 40-44 f Boston
Pentathlon Outdoor Kathy Pierce 2260 ??/??/87 40-44 f
Heptathlon Irene Thompson 3770 07/14/95 40-44 f
Weight Pentathlon Kathy Pierce 2862 08/12/89 40-44 f Randall's Is