EVENT NAME RESULTS DATE AGE GP SEX LOCATION
55m Irene Thompson 7.5 02/11/00 45-49 f Manley
60m Irene Thompson 8.59 03/01/00 45-49 f Boston
100m Irene Thompson 14.10 08/06/99 45-49 f Gateshead, England
200m Irene Thompson 27.62 08/06/99 45-49 f Gateshead, England
300m Irene Thompson 45.3 01/15/00 45-49 f Manley
400m Irene Thompson 63.12 08/06/99 45-49 f Gateshead, England
600m Estelle Hahn 2:28.2 03/22/87 45-49 f
800m Irene Thompson 2:35.6 1/00/00 45-49 f Cornell
1000m Patti Ford 3:10.3 01/13/01 45-49 f Manley
1500m Patti Ford 4:51.38 12/17/00 45-49 f Manley
1 mile Patti Ford 5:18.10 01/20/01 45-49 f Cornell
2000m Patti Ford 7:19.6 03/16/02 45-49 f Manley
3km (t) Patti Ford 10:23.1 12/19/00 45-49 f Geneva
5km (t) Patti Ford 18:52.1 4/15/04 45-49 f Manley
5km (r) Barbara Blaszak 19:12 09/14/96 45-49 f
8km (r) Suzanne Gardinier 32:39:0 06/04/88 45-49 f
5 miles Nancy Frisillo 36:45:0 06/24/90 45-49 f
10km (t) Barbara Blaszak 41:12.5 01/19/96 45-49 f Syracuse
10km (r) Nancy Frisillo 39:32:0 10/13/91 45-49 f
15km (t) Patti Ford 67:53.1 2/26/2004 45-49 f Manley
15km Nancy Frisillo 1:00:52 07/01/91 45-49 f
10 miles Patti DePaulis 68:26 7/4/2003 45-49 f Cazenovia
20km Kathy Collins 1:34:45 08/01/92 45-49 f
1/2 Marathon Barbara Blaszak 1:31:56 04/09/95 45-49 f
25km Lennie Tucker 1:56:30 05/05/85 45-49 f
Marathon Patti DePaulis 3:13:35 10/19/2003 45-49 f Moh.-Hudson
50km (t) Lennie Tucker 5:26:10 05/19/84 45-49 f Ottawa
50 miles (t) Lennie Tucker 10:39:47 05/28/84 45-49 f
100km (t) Lennie Tucker 13:52:14 05/28/84 45-49 f
2 hour run (t) Lennie Tucker 14.75 mi. 06/30/84 45-49 f Cortland
24 hour run Lennie Tucker 87 mi 1357 yds 05/28/84 45-49 f
55m HH Irene Thompson 9.2 03/11/00 45-49 f Manley
60m HH Irene Thompson 10.19 03/25/00 45-49 f Boston
80m HH Irene Thompson 13.65 08/12/01 45-49 f Springfield, MA
100m HH Irene Thompson 15.3 06/24/01 45-49 f Tinton Falls, NJ
400m IH Irene Thompson 1:11.87 08/12/01 45-49 f Springfield, MA
Long Jump Irene Thompson 15-2 12/29/01 45-49 f Geneva
High Jump Irene Thompson 4-6 3/4 03/25/00 45-49 f Boston
High Jump Irene Thompson 4-6 3/4 03/11/00 45-49 f Manley
Triple Jump Irene Thompson 30-0 1/2 07/12/00 45-49 f Jamesville
Shot Put Kathleen Cirina 31-8 1/4 01/22/94 45-49 f
Discus Kathleen Cirina 88-11 1/2 08/04/90 45-49 f
Javelin Kathy Cirina 93-1 1/4 08/01/96 45-49 f ESG
Hammer Kathleen Cirina 76-3 06/25/96 45-49 f Syracuse
Weight Throw (20lb) Kathleen Cirina 33-11 01/18/97 45-49 f Manley
Pentathlon Indoor Irene Thompson 2541 03/11/00 45-49 f Manley
Heptathlon Irene Thompson 5106 08/06/99 45-49 f Gateshead, England
Weight Pentathlon Kathy Cirina 2284 06/01/97 45-49 f Skytop