EVENT NAME RESULTS DATE AGE GP SEX LOCATION
55m Nadine Lownestein  8.4 04/01/97 50-54 f
55m Nadine Lownestein  8.4 02/16/97 50-54 f Ithaca
55m Nadine Lowenstein 8.53 03/03/96 50-54 f
60m Kathy Cirina 9.0 03/14/99 50-54 f NYC
100m Kathy Cirina 14.2 08/02/97 50-54 f Albany
200m Kathy Cirina 30.1 ht 06/20/98 50-54 f Rochester
200m Nadine Lowenstein 30.13 f.a.t. 06/25/96 50-54 f
300m Kathy Cirina 50.3 01/15/00 50-54 f Manley
400m Nadine Lowenstein 67.73 07/14/95 50-54 f
600m Kathleen Collins 2:09.9 03/15/97 50-54 f Manley
800m Coreen Steinbach 2:34.90 3/29/2003 50-54 f Boston
1000m Yvonne Rothenberg 3:51.6 07/27/94 50-54 f
1500m Coreen Steinbach 5:19.6 12/14/04 50-54 f Manley
1 mile  Coreen Steinbach 5:36.4 3/27/2004 50-54 f Boston
3km Coreen Steinbach 11:24.70 2/22/04 50-54 f Hobart
5km (t) Yvonne Rothenberg 22:41.6 08/06/94 50-54 f Syracuse
5km (r) Nancy Frisillo 19:05 50-54 f
8km Nancy Frisillo 32:08:0 05/23/93 50-54 f
5 miles Coreen Steinbach 33:25 6/19/2004 50-54 f NYC
10km (t) Coreen Steinbach 41:16.5  12/20/03  50-54 f Manley
10km (r) Nancy Frisillo 40:09:0 04/04/93 50-54 f
15km (t) Coreen Steinbach 67:19.5 2/26/2004 50-54 f Manley
15km (r) Nancy Frisillo 60:14:0 11/08/92 50-54 f
10 miles Nancy Frisillo 67:32 09/09/95 50-54 f
20km Nancy Frisillo 1:27:51 08/03/96 50-54 f Phelps
1/2 Marathon Nancy Frisillo 1:30:49 10/12/96 50-54 f
25km Nancy Frisillo 1:54:12 07/31/94 50-54 f
30km Jeanne O'Hara 2:53:33 03/24/85 50-54 f
Marathon Lennie Tucker 3:40:20 05/06/90 50-54 f
1500m walk Kate Clark 10:30.2 06/06/98 50-54 f Syracuse
3km walk Kate Clark 22:19.6 02/13/99 50-54 f Manley
5km walk Kate Clark 33:12 08/22/98 50-54 f Liverpool
80m HH Barbara Stewart 22.87 f.a.t. 07/27/96 50-54 f
Long Jump Kathy Cirina 13-8 08/02/97 50-54 f Albany
High Jump Kathy Cirina 4-0 1/4 07/28/00 50-54 f Binghamton
Triple Jump Kathy Cirina 28-1 08/02/97 50-54 f Albany
Pole Vault Barbara Stewart 6-6 07/20/96 50-54 f Randall's Island
Shot Put Kathy Cirina 34-1 08/02/97 50-54 f Albany
Discus Kathy Cirina 88-2 08/02/97 50-54 f Albany
Javelin Kathy Cirina 92-3 08/02/97 50-54 f Albany
Hammer Barbara LoPiccolo 97-9 06/06/02 50-54 f Cortland
Weight Throw Barbara LoPiccolo 35-6 1/2 03/22/02 50-54 f Boston