EVENT NAME RESULTS DATE AGE GP SEX LOCATION
50m Pat Peterson 8.46 04/26/92 65-69 f
55m Pat Peterson 8.48 01/04/92 65-69 f
60m Pat Peterson 10.16 03/27/92 65-69 f
100m Pat Peterson 15.31 08/23/92 65-69 f
200m Pat Peterson 33.07 fat 08/23/92 65-69 f
300m Pat Peterson 63.3 01/26/92 65-69 f
400m Pat Peterson 1:21.08 fat 07/12/92 65-69 f
800m Pat Peterson 3:31.32 08/16/92 65-69 f
1500m Gloria Brown 6:32.2 08/09/97 65-69 f Kenmore
1 mile Gloria Brown 7:01.83 01/18/97 65-69 f Cornell
3km Lois Bell 14:47.9 07/25/97 65-69 f Syracuse
5km (r) Gloria Brown  23:56 04/27/97 65-69 f Greece, NY
8km (r) Gloria Brown 38:52 03/15/97 65-69 f Virginia Beach
10km (r) Gloria Brown 48:03 05/30/97 65-69 f Tonawanda
10km Gloria Brown 51:17 04/07/97 65-69 f
12km (r) Gloria Brown 59:44 05/17/97 65-69 f Bedford, NH
15km (r) Gloria Brown 1:14:31.2 01/25/97 65-69 f Gasparilla
10 miles Gloria Brown 82:00 04/13/97 65-69 f Washington, D.C.
20km Gloria Brown 1:44:27 08/02/97 65-69 f Phelps
1/2 Marathon Gloria Brown 1:47:43 02/09/97 65-69 f Las Vegas
3km walk Gloria Brown 7:39.4 03/14/98 65-69 f Manley
55m HH Pat Peterson 13.6 01/12/92 65-69 f
60m HH Pat Peterson 14.0 02/15/92 65-69 f
80m HH Pat Peterson 18.8 07/12/92 65-69 f
300m IH Pat Peterson 1:10.5 08/01/92 65-69 f
Long Jump Pat Peterson 9-10 1/2 06/28/92 65-69 f
High Jump Pat Peterson 3-8 07/12/92 65-69 f
High Jump Pat Peterson 3-8 06/28/92 65-69 f
High Jump Pat Peterson 3-8 06/20/92 65-69 f
High Jump Pat Peterson 3-8 06/13/92 65-69 f
Shot Put Pat Peterson 15-9 3/4 02/15/92 65-69 f
Discus Elsie Adams 39-7 1/2 06/09/96 65-69 f
Pentathlon Indoor Pat Peterson 542 02/19/93 65-69 f