EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Howard MacMillan 7.1 12/29/91 65-69 m
50m Ed Lukens 7.3 03/22/87 65-69 m
50m Ed Lukens 7.3 02/28/87 65-69 m
55m Ed Cox 7.6 03/05/94 65-69 m
60m Ed Cox 8.58 03/21/93 65-69 m
100m Ed Cox 13.0 07/02/94 65-69 m
200m Ed Cox 27.6 06/26/94 65-69 m
300y Nate Hacker 58.14 03/24/85 65-69 m
300m Howard MacMillan 50.2 12/24/91 65-69 m
400m Fred Schlereth 62.94 f.a.t. 08/01/98 65-69 m Orono, ME
440y Howard MacMillan 74.0 07/06/93 65-69 m
500m Howard MacMillan 1:39.0 03/10/96 65-69 m
600m Sam Graceffo 2:05.1 12/08/02 65-69 m Manley
800m John Allen 2:35.87 2/20/2005 65-69 m Hobart
1000m Sam Graceffo 3:41.0 01/05/02 65-69 m Manley
1500m Ed Stabler 5:19.6 11/11/94 65-69 m
1 mile Ed Stabler 5:40.64 01/21/95 65-69 m
2000m Sam Graceffo 7:49.3 03/16/03 65-69 m Manley
3km Ed Stabler 11:10.0 11/03/94 65-69 m Manley
2 miles Nate Hacker 16:13 03/24/85 65-69 m
5km (t) Howard Rubin 20:13.8 07/25/93 65-69 m
5km (r) John Rastani 19:30 10/20/85 65-69 m
8km (t) Tom Walnut 38:13 01/08/93 65-69 m
5 miles (r) Howard Rubin 33:13 06/17/95 65-69 m Ithaca
10km (r) Howard Rubin 42:04 06/19/93 65-69 m
10km (t) Nate White 42:52.1 08/16/84 65-69 m
12km Howard Rubin 53:58 05/17/97 65-69 m Bedford, NH
15km (r) Ed Stabler 60:13 11/13/94 65-69 m
15km (t) Tom Walnut ? 02/28/91 65-69 m
10 miles Howard Rubin 1:07:28 09/19/93 65-69 m
20km Howard Rubin 1:25:23 08/07/93 65-69 m
1/2 Marathon Ed Stabler 1:29:48 08/11/94 65-69 m
25km Ray Deschambeault 2:05:17 09/04/81 65-69 m
30km Howard Rubin 2:19:12 04/02/95 65-69 m
Marathon Ed Stabler 3:09:24 10/01/94 65-69 m
50km (t) Don Brown 6:44:21.8 06/30/84 65-69 m
1500m walk Howard MacMillan 10:18.0 09/10/95 65-69 m
3km walk Roy Bragger 20:52.4 02/13/99 65-69 m Manley
5km walk (r) Luigi Lombardi 47:08 6/11/2004 65-69 m Cortland
10km walk (t) Luigi Lombardi 1:40:32 8/1/04 65-69 m Binghamton
50m HH Ed Lukens 8.4 03/22/87 65-69 m
55m HH Ed Lukens 9.5 01/15/89 65-69 m
60y HH Ed Lukens 9.48 03/29/87 65-69 m
60m HH Ed Lukens 10.14 04/02/89 65-69 m
60m HH Ed Lukens 10.14 01/15/89 65-69 m
100m HH Bill Townsend 18.3 07/12/92 65-69 m
110m HH Ed Lukens 18.51 08/04/90 65-69 m
Long Jump Ed Lukens 17-4 1/2 03/22/87 65-69 m
High Jump Ed Lukens 4-8 08/04/90 65-69 m
High Jump Ed Lukens 4-8 01/18/87 65-69 m
Triple Jump Ed Lukens 35-7 1/2 03/15/87 65-69 m
Pole Vault David Rider 8-0 4/6/96 65-69 m
shot put (16#) Gary Crawford 35-1 12/31/2006 65-69 m RIT
Shot Put (4kg) Elmer Shaw 41-11 1/2 04/25/87 65-69 m
Shot Put (5kg) Elmer Shaw 38-9 01/05/85 65-69 m
Shot Put (12lb.) Elmer Shaw 32-5 3/4 10/20/84 65-69 m
Discus (1kg) Harry Schwarze 128-8 7/29/2005 65-69 m Beacon HS
Discus (1.6kg) Elmer Shaw 97-1 1/2 10/21/84 65-69 m
Discus (2kg) Elmer Shaw 84-10 3/4 10/21/84 65-69 m
Javelin (800g) Ed Lukens 128-3 1/4 08/02/87 65-69 m
Hammer (5kg) Elmer Shaw 126-0 07/19/86 65-69 m
Hammer (8lb.) Elmer Shaw 146-8 04/21/85 65-69 m
Hammer (16lb.) Elmer Shaw 96-4 07/13/83 65-69 m
Weight Throw (25lb.) Elmer Shaw 46-1 01/19/86 65-69 m
Weight Throw (35lb.) Elmer Shaw 41-7 1/2 05/04/85 65-69 m
Weight Throw (56lb.) Elmer Shaw 19-10 3/4 10/20/84 65-69 m
Super Weight  Gary Crawford 20-2 3/4 3/25/2007 65-69 m Boston
Weight Pentathlon Elmer Shaw 3650 05/26/85 65-69 m St. Johns
Throw-A-Thon Elmer Shaw 9526 10/21/84 65-69 m Raleigh