Recent Charger Records 2022.08
Age | Event | Name | Record | Date |
---|---|---|---|---|
F16-17 | Hammer Throw 4kg | Jenna Deep | 116ft 4in | 6/29/2022 |
F16-17 | Throws Pentathlon | Jenna Deep | 2364 pts | 6/29/2022 |
F16-17 | Weight Throw 20lb | Jenna Deep | 39ft 3.5in | 7/13/2022 |
M55-59 | Throws Pentathlon | Norm Deep | 2638 pts | 6/29/2022 |
F14-15 | 200m IH | Lydia Detraglia | 31.62 | 6/29/2022 |
M35-39 | Weight Throw 200lb | Chris Sickler | 5ft 3in | 6/29/2022 |
M55-59 | Shot Put 16lb | Karl Vienneau | 35ft 11in | 6/29/2022 |
F55-59 | Pole Vault | Karen Ellsworth | 5ft 6in | 7/22/2022 |
M55-59 | Weight Throw 98lb | Norm Deep | 10ft 6in | 7/20/2022 |
M55-59 | Weight Throw 200lb | Norm Deep | 4ft 8in | 7/20/2022 |
F80-84 | 3000m Run | Estelle Hahn | 31:56.24 | 7/20/2022 |
F16-27 | Hammer Throw 4kg | Jenna Deep | 122ft 1in | 7/26/2022 |
Most of these records were set at Chargers all-comers meets numbers 1 and 2, held at Clinton High School on June 29 and July 20. Jenna Deep broke her own records on multiple occasions while dad Norm chipped in a few new standards in his age division between duties as meet director. Jenna Deep re-broke her 4k hammer record last night (for the 3rd time this season) at the “Discus University” Throws meet at Utica University (7/26/22) with a 122′ 1″ throw! Lydia Detraglia, Chris Sickler, and Karen Ellsworth also forged first-time marks in their events, Karen’s 5-and-a-half-foot flight coming at the end of a trip to the Pennsylvania Senior Games. Karl Vienneau’s new shot-put standard improved upon Fred Vero’s 1988 toss of 24ft, 7in. Estelle Hahn’s record is also a first-timer in her age group.